Having trouble revising for your A Levels Chemistry? Fret not! Let Dion – one of Singapore’s top Chemistry tutors take you through the paces so that you can clear your doubts, get deep level understanding and ace your upcoming A Level exams!
S/N | Topic | Duration (h) | Dates | Timing | Cost |
1 | Bonding | 2 | 12th June | 1.30-3.30 | $70 |
2 | Chemical and Ionic Equilibria | 6 | 9th June | 8.30-10.30, 10.45-12.45, 1.30-3.30 | $210 |
3 | Kinetics | 4 | 8th June | 9-11, 11.30-1.30 | $140 |
4 | Energetics | 4 | 12th June | 9-11, 11.30-1.30 | $140 |
5 | Organic Chemistry | 6 | 13th June | 8.30-10.30, 10.45-12.45, 1.30-3.30 | $210 |
6 | Experimental planning | 3 | 7th June | 8.30-11.30 | $110 |
Total | 25 |
All topics will cover practices from 2013-2016 prelim papers
Key items covered in each module | |
1 | Bonding : |
a | Structure and bonding to explain physical properties such as melting and boiling points, solubility, vapour pressure etc |
b | VSEPR theory |
c | Hybridisation theory |
2 | Chemical and Ionic Equilibria |
a | Calculations involving Kc, Kp and Gibbs free energy |
b | Le Chatelier’s Principle : |
i | Qualitative discussion |
ii | Calculation questions |
iii | Graphical questions |
c. | Theories of acids and bases |
d. | Calculations involving pH, equivalence points, buffers |
e. | Amino acid titrations and multibasic acids/bases |
f | Solubility product and ionic product calculations |
g | Selective precipitation |
h. | Precipitation and complexation equilibria |
3 | Kinetics |
a | The rate equation : orders and rate constant |
b | The Arrhenius eqaution |
c | Questions on initial rate and concentration-time profiles |
d | Pseudo order reactions |
e. | Prediction of reaction mechanisms |
4 | Energetics |
a | Enthalpy definitions |
b | Energy level diagrams and energy cycles |
c | Gibbs free energy and entropy |
d | Ellingham diagrams |
5 | Organic Chemistry |
a | Isomerisms |
b | Key reactions and links between homologous series |
c | Tackling examination questions on |
i | Structural elucidation |
ii | Synthesis |
iii | Distinguishing compounds |
6 | Experimental planning (Practical paper) |
a. | Physical Chemistry |
i | Energetics |
ii | Kinetics |
iii | Ionic equilibria |
iv | Percentage purity |
v | Electrochemistry |
b | Inorganic Chemistry |
i | Complexometric titrations |
ii | Inorganic QA |
c. | Organic Chemistry |
i | Orgaic synthesis and purification |
ii | Organic QA |
Call me personally at +65 9616 1651 or click here to email: 